GMRS Repeaters and Nets in the Ogden area.
Amateur Radio Repeater Map for Utah
Amateur Radio Repeater Map for US
Mt Ogden Repeater Update
The 146.90 repeater, on Mt Ogden, now uses a DCS
squelch of 125.
In order to use this repeater, it will be
necessary to reprogram your radio.
You will notice a few things about it use.
You cannot kerchunk this
repeater. It will come up, but you will not hear it. The squelch tail at
the end of your transmission is gone.
When someone talks on the
repeater, the moment they let go of the mic button, the signal goes away
on your radio. Instead of the noise, it will just sound silent.
If you look at your S meter on your
radio, you see that there is still a signal there for a moment, but you
will not hear it.
Also, as long as you do not have tone squelch
turned on, on your radio, you can still hear the repeater, but you will
just not be able talk to it until you reprogram it.
Mike Fullmer, KZ7O Scott Willis, KD7EKO
Ogden Area Repeaters ...
MAP
Ogden Area Repeater Sites ... Photos
Windy weather at the Mt Ogden repeater site Another bad winter on Mt Ogden
Ogden Area Repeaters
FREQUENCY (-/+ OFFSET) | PL TONE (CTCSS) / DCS | LOCATION | OWNER/STATUS |
448.600 (- offset) Yaesu Fusion digital/FM compatible | PL 123.0 | Mount Ogden Peak | Weber County Sheriff Office - Operational - Club activity "talk-in" |
146.900 (- offset) Yaesu Fusion digital/FM compatible | DCS 125 | Mount Ogden Peak | Weber County Sheriff Office - Operational |
448.575 (- offset) | PL 100.0 | Marriott-Slaterville UT | OARC - Operational |
146.820 (- offset) Yaesu Fusion digital/FM compatible | PL 123.0 | Marriott-Slaterville UT | OARC - Operational |
145.470 (-offset) | PL 123.0 | Powder Mountain | Weber County Sheriff Office - Operational |
447.775 (-offset) | PL 123.0 | Powder Mountain | Weber County Sheriff Office - Operational |
145.490 (- offset) | PL 100.0 | Promontory Point | K7JL - Operational (Intermountain Intertie connected) |
146.920 (- offset) | PL 123.0 | Promontory Point | Weber County Sheriff Office - Operational |
448.775 (- offset) | PL 123.0 | Promontory Point | Weber County Sheriff Office - Operational |
GMRS Repeaters and Nets in the Ogden area.
Other Local Area Repeaters
|